Building Coordinator List
Building Code | Building Name | Building Coordinator | Phone # |
| 301 | 1000 (1051/1053/1055) Knollwood Ave - Western View Apts | | |
| 302 | 1100 (1125/1127/1129) Knollwood Ave - Western View Apts | | |
| 304 | 1200 (1201/1203/1205/1207) Knollwood Ave - Western View Apts | | |
| 303 | 2400 (2404/2406/2408) Western Ave - Western View Apts | | |
| 141 | Activity Therapy Building | Donald Penskar, Logistical Services | 387-8804 |
| 180 | Administration and Flight Operation | Dave Powell, Aviation | 269-964-6653 |
| 182 | Aircraft Maintenance Building | Dave Powell, Aviation | 269-964-6653 |
| 181 | Aviation Education Center | Dave Powell, Aviation | 269-964-6653 |
| 078 | Aviation Facility Classrm | David Powell, Dean | 964-6653 |
| 092 | Barber Shop | Timothy Kellogg, Business Services | 387-4827 |
| 002 | Beam Power Plant | Russ Northey, Power Plant | 387-8682 |
| 059 | Bernhard Center | Mitch Beare, Bernhard Center | 387-4860 |
| 075 | Bigelow Hall | Steven Palmer, Residence Life | 387-4465 |
| 075A | Bigelow Hall Annex | Patricia Holton, Environmental Health & Safe | 387-5590 |
| 015B | Bill Brown Alumni Center | Matt Kulik, Athletics | 387-3346 |
| 042 | Brown Hall | Jon VanderMeer, Communications Lab | 387-3134 |
| 028F | Burnham Dining Service | Judith Gipper, Dining Services | 387-4846 |
| 216 | CEAS East Parking Deck | Carol Dedow, Public Safety | 387-5555 |
| 217 | CEAS West Parking Deck | Carol Dedow, Public Safety | 387-5555 |
| 022 | Campus Services Building | Donald Penskar, Director, Logistical Services | 387-8804 |
| 114 | Chemistry Building | Sean Bashaw, Chemistry Department | 387-3845 |
| 046 | Davis Dining Service - Bistro 3 | Judith Gipper, Director, Dining Services | 387-4846 |
| 045 | Davis Hall | Steven Palmer, Residence Life | 387-4465 |
| 082 | Dorothy U. Dalton Fine Arts | Kevin West, School of Music | 387-4681 |
| 030F | Draper Dining Service | Judith Gipper, Dining Services | 387-4846 |
| 030D | Draper Hall | Steven Palmer Residence Life | 387-4465 |
| 068 | Dunbar Hall | Brad Morgan or Steve Kettner | 387-5009 |
| 001 | East Hall | Timothy Kellogg, Business Services / North Wing: Sharon Carlson, Director Archives | 387-4827 |
| 058 | Ellsworth Hall | Bryon J. Glock, EUP | 387-0088 |
| 037A | Elmwood Apartments, A | Steven Palmer, Director of Housing | 387-4465 |
| 037B | Elmwood Apartments, B | Steven Palmer, Director of Housing | 387-4465 |
| 037C | Elmwood Apartments, C | Steven Palmer, Director of Housing | 387-4465 |
| 037D | Elmwood Apartments, D | Steven Palmer, Director of Housing | 387-4465 |
| 037E | Elmwood Apartments, E | Steven Palmer, Director of Housing | 387-4465 |
| 037F | Elmwood Apartments, F | Steven Palmer, Director of Housing | 387-4465 |
| 037G | Elmwood Apartments, G | Steven Palmer, Director of Housing | 387-4465 |
| 037H | Elmwood Apartments, H | Steven Palmer, Director of Housing | 387-4465 |
| 037J | Elmwood Apartments, J | Steven Palmer, Director of Housing | 387-4465 |
| 037K | Elmwood Apartments, K | Steven Palmer, Director of Housing | 387-4465 |
| 037L | Elmwood Apartments, L | Steven Palmer, Director of Housing | 387-4465 |
| 037M | Elmwood Apartments, M | Steven Palmer, Director of Housing | 387-4465 |
| 037N | Elmwood Apartments, N | Steven Palmer, Director of Housing | 387-4465 |
| 037O | Elmwood Apartments, O | Steven Palmer, Director of Housing | 387-4465 |
| 037P | Elmwood Apartments, P | Steven Palmer, Director of Housing | 387-4465 |
| 037Q | Elmwood Apartments, Q | Steven Palmer, Director of Housing | 387-4465 |
| 215 | Energy Resource Center | George Jarvis, Manager Power Plant | 387-8548 |
| 214 | Engineering and Applied Sciences | Dr. Karlis Kaugars, CEAS | 276-3109 |
| 028E | Ernest Burnham Hall | Steven Palmer, Residence Life | 387-4465 |
| 140 | Ernest Wilbur Building | Shelley Grant, BCSS | 387-8085 |
| 057 | Everett Tower | Kirk Korista, Physics Department | 387-4936 |
| 130B | Farm Barn - Parkview Farm | | |
| 077 | Faunce Student Services | Patricia Hale, Office of the VP Student Affairs | 387-2170 |
| 084 | Fetzer Business Development | Denise Richards, Manager | 387-3232 |
| 184 | Fleet Maintenance and Line Service | Dave Powell, Aviation | 269-964-6653 |
| 074 | French Hall | Steven Palmer, Residence Life | 387-4465 |
| 067 | Friedmann Hall | Dorilee Schieble, History Department | 387-4652 |
| 096 | G. R. Graduate Center | | |
| 094 | G. R. Regional Center | James Schultz, Continuing Education | 387-6290 |
| 073B | GV1: Ackley Hall | Steven Palmer, Residence Life | 387-4465 |
| 073C | GV1: Britton Hall | Steven Palmer, Residence Life | 387-4465 |
| 073F | GV1: Dining Service | Judith Gipper, Director, Dining Services | 387-4846 |
| 073A | GV1: Hadley Hall | Steven Palmer, Residence Life | 387-4465 |
| 073D | GV1: Shilling Hall | Steven Palmer, Residence Life | 387-4465 |
| 072F | GV2: Dining Service | Judith Gipper, Director, Dining Services | 387-4846 |
| 072A | GV2: Eicher Hall | Steven Palmer, Residence Life | 387-4465 |
| 072D | GV2: Garneau Hall | Steven Palmer, Residence Life | 387-4465 |
| 072B | GV2: Harvey Hall | Steven Palmer, Residence Life | 387-4465 |
| 072C | GV2: LeFevre Hall | Steven Palmer, Residence Life | 387-4465 |
| 071F | GV3: Dining Service | Judith Gipper, Director, Dining Services | 387-4846 |
| 071B | GV3: Eldridge Hall | Steven Palmer, Residence Life | 387-4465 |
| 071D | GV3: Fox Hall | Steven Palmer, Residence Life | 387-4465 |
| 071A | GV3: Harrison Hall | Steven Palmer, Residence Life | 387-4465 |
| 071C | GV3: Stinson Hall | Steven Palmer, Residence Life | 387-4465 |
| 130C | Garage - Parkview Farm | | |
| 130A | Gibbs House - Parkview Farm | Cari DeLong, Landscape Services | 387-8568 |
| 085 | Gilmore Alumni House | Kahler Schuemann, Office of the President | 3827-2342
382-7027 |
| 041 | Gilmore Theatre Complex | Cheryl Bauman-Bruey, Theatre Department | 387-3912 |
| 066R | Goldsworth Valley Apts., R | Steven Palmer, Director of Housing | 387-4465 |
| 066S | Goldsworth Valley Apts., S | Steven Palmer, Director of Housing | 387-4465 |
| 066T | Goldsworth Valley Apts., T | Steven Palmer, Director of Housing | 387-4465 |
| 066U | Goldsworth Valley Apts., U | Steven Palmer, Director of Housing | 387-4465 |
| 066W | Goldsworth Valley Apts., W | Steven Palmer, Director of Housing | 387-4465 |
| 066X | Goldsworth Valley Apts., X | Steven Palmer, Director of Housing | 387-4465 |
| 107 | Haenicke Hall | John Spitsbergen ,Biological Sciences | 387-2739 |
| 145 | Health and Human Services | Deborah Goostrey | 387-4896 |
| 060 | Henry Hall | Steven Palmer, Residence Life | 387-4465 |
| 060A | Henry Hall Annex | Tracy Pattok | 387-4428 |
| 065 | Hoekje Hall | Steven Palmer, Residence Life | 387-4465 |
| 091 | Howard Strip Mall | Timothy Kellogg, Business Services | 387-4827 |
| 015A | John Gill Pressbox | Matt Kulik, Intergollegiate Athletics | 387-2722 |
| KPH 8 | KPH Maintenance Building | | |
| 031 | Kanley Chapel | Mitch Beare, Bernhard Center | 387-4860 |
| 050 | Kanley Track Building | Matt Kulik, Intergollegiate Athletics | 387-2722 |
| 095 | Kendall Center | Ken Cook, Kendall Center | 387-6293 |
| 069 | Knauss Hall | Alicia Yeagley, College of Arts & Sciences | 387-4351 |
| 044 | Kohrman Hall | Linda Dannison, Family/Consumer Sciences | 387-3713 |
| 053 | Lawson Ice Arena | Paul Schneider, Lawson Arena | 387-3052 |
| 024 | Lee Honors College | Gayle McMillon | 387-3230 |
| 207 | MGRRE Core Lab | Linda Harrison Geosciences | 387-8633 or 330-3961 |
| 027 | McCracken Hall | Laura Thomas, Associate Registrar | 387-4308 |
| 040 | Miller Auditorium | Elaine Williams, and Shannon Riniger | 387-2313 |
| 019 | Montague House | Susan Esman, AAUP | 345-0151 |
| 047 | Moore Hall | Stacy Lindner-Travis | 387-3360 |
| 138 | New Sangren Hall | | |
| 003 | North Hall | Timothy Kellogg, Manager Business Services | 387-4827 |
| 076 | North Pump House | Peter Strazdas, Assoc. Vice President | 387-8584 |
| 179 | Northwest Unit (KPH) | Timothy Kellogg, Business Services | 387-4827 |
| 009 | Oakland Recital Hall | Elaine Williams, and Shannon Riniger | 387-2313 |
| 033 | Oakland Residence | Stacy Lindner-Travis, Auxiliary Enterprises | 387-3362 |
| 212 | Paper Coating Pilot Plant | Joel Kendrick, Paper and Coating Pilot Plant Director | 276-3540 |
| 088 | Parking Service Bldg | Melissa Logan, Parking Services | 387-4609 |
| 080 | Parking Structure Number 1 | Carol Dedow Public Safety | 387-4609 |
| 081 | Parking Structure Number 2 | Carol Dedow, Public Safety | 387-4609 |
| 021 | Physical Plant | Pete Strazdas, Assoc. VP Facilities Management | 387-8584 |
| 093 | Presidents Residence | Kahler Scheumann, Office of the President | 387-2342 |
| 051 | Public Safety (511 Monroe) | Robert Brown, Chief, Public Safety | 387-5555 |
| 116 | Richmond Center (RCVA) | Donald Desmett | 387-2455 |
| 016 | Robert J. Bobb Stadium | Matt Kulik, Intercollegiate Athletics | 387-2722 |
| 056 | Rood Hall | Dr. Mohamed Sultan, Geosciences | 387-5485 |
| 023 | Salt / Sand Dome | Tim Holysz, Landscape Services | 387-8582 |
| 038 | Sangren Hall | Amy Burns, College of Education | 387-2966 |
| 083 | Schneider Hall | Doralee DeRyke, Director of Building Svcs | 387-5050 |
| 006 | Seelye Athletic Facility | Matt Kulik, Intercollegiate Athletics | 387-2722 |
| 032 | Seibert Administration Building | Ann Cox, Business and Finance | 387-2365 |
| 030S | Siedschlag Hall | Steven Palmer, Residence Life | 387-4465 |
| 183 | Simulated Flight Building | Dave Powell, Aviation | 269-964-6653 |
| 055 | Sindecuse Health Center | Deb Karnemaat, Office Associate | 387-3283 |
| 028S | Smith Burnham Hall | Steven Palmer, Residence Life | 387-4465 |
| 118 | South Kohrman Hall | Bradley Smith, Frostic School of Art | 387-2437 |
| 064 | South Pump House | Peter Strazdas, Assoc. Vice President | 387-8584 |
| 005 | Speech & Hearing | Timothy Kellogg, Business Services | 387-4827 |
| 008 | Spindler Hall | Doug Carney Student Affairs | 387-4794 |
| 043 | Sprau Tower | Jahan Aghdai, Director, Arts and Sciences Technology Resources | 387-2487 |
| 052B | Stadium Drive Apts., B | Steven Palmer, Director of Housing | 387-4465 |
| 049 | Student Recreation Center | Amy Seth, Director, University Recreation | 387-3759 |
| 013 | Telecommunications Bldg - Antennas | George Kohrman, OIT | 387-5443 |
| 035 | Trimpe Building | Cindy Town, Institutional Equity | 387-6316 |
| 062 | University Arena (Read Field House) | Matt Kulik, Intercollegiate Athletics | 387-2722 |
| 089 | University Bookstore | | |
| 029 | University Computing Center | Cristine Barrons, OITand Steve Thomas | 387-5463 steve.thomas@wmich.ed |
| 011 | Upholstery Shop | Harold Glasser, Sustainability Office | 387-2173 |
| 007 | Vandercook Hall | Doug Carney, Student Affairs | 387-4794 |
| 017 | WMU Unified Clinics (KCMS 3rd &4th) | Susan Dame | 387-7006 |
| 189 | WMUK Transmitter | | 387-5738 |
| 061 | Waldo Library | Regina Buckner, Head, Library Business Ops | 387-5204 |
| 010 | Walwood Hall / Union | Sue Beougher, University Relations | 387-8402 |
| 090 | Welborn Printing Management | Tanya Bellamy | 387-2155 |
| 063 | West Campus Sub Station | Peter Strazdas, Assoc. Vice President | 387-8584 |
| 004 | West Hall | Timothy Kellogg, Manager Business Services | 387-4827 |
| 211 | West Hills | Chad Ward, West Hills | 387-0410 |
| 036 | Wood Hall | Pamela McCartney Chemistry Dept. | 387-2845 |
| 086 | Woodlawn Place | Kathy Gilbert, Director WMU Children's Place | 387-2198 |
| 048 | Zimmerman Hall | Steven Palmer, Residence Life | 387-4465 |